| Assumptions | |
|---|---|
| Cash Purchase Price | $10,647,583.00 |
| Year 1 Benefit | $10,812,647.00 |
| Federal Investment Tax Credits | $4,516,506.00 |
| Federal Depreciation | $4,760,032.00 |
| State Depreciation Y1 | $430,574.00 |
| State Depreciation Y2-Y6 | $1,732,045.00 |
| Project Cash Flow | $15,745,123.00 |
| Total Overall Benefit | $27,184,280.00 |
| Assumptions | |
|---|---|
| Federal Marginal Tax Rate Based on your taxable income, we have estimated your Federal Rate to be 37%. | 37% |
| State Marginal Tax Rate Based on your taxable income, we have estimated your State Rate to be 14.3% (calculated based on California tax rates). | 14% |
| Investment Tax Credit Rate | 30% |
| Depreciation | |
|---|---|
| Total Federal Depreciation Deduction The Total Depreciation you will be allowed to deduct from your income on your Federal Taxes. | $12,796,766.00 |
| Total State Depreciation Deduction The Total Depreciation you will be allowed to deduct from your income on your State Taxes. | $15,055,019.00 |
| Year 1 State Depreciation Tax Benefits The amount you will save on your State Taxes as a result of your first year Depreciation Deduction. | $430,574.00 |
| Year 2-5 State Depreciation Tax Benefits The amount you will save on your State Taxes as a result of your remaining Depreciation Deduction. | $1,722,294.00 |
| Total Depreciation Benefits For Project The total amount you will save on your taxes over the first 6 years from your Depreciation Deduction. | $6,912,900.00 |
| Cash Flow | |
|---|---|
| Solar Agreement Escalator Rate of Expected Cash Flow growth per year. | 5.50% |
| Year 1 Cash Flow Solar Revenue expected to be received after expenses during year 1. | $1,130,764.00 |
| Cash Flow Time Horizon Minimum hold period 6 Years up to 35 Years. | 6-35 years |
| Total Project Cash Flow Expected net amount to be received from Solar Revenue during the 35 years hold period. | $15,745,123.00 |