Project Summary | |
---|---|
Cash Purchase Price | $263,810.00 |
Year 1 Benefit | $315,112.00 |
Federal Investment Tax Credits | $146,997.00 |
Federal Depreciation | $155,397.00 |
State Depreciation Y1 | $14,014.00 |
State Depreciation Y2-Y6 | $56,555.00 |
Project Cash Flow | $556,517.00 |
Total Overall Benefit | $929,479.00 |
Assumptions | |
---|---|
Federal Marginal Tax Rate Based on your taxable income, we have estimated your Federal Rate to be 37%. | 37% |
State Marginal Tax Rate Based on your taxable income, we have estimated your State Rate to be 14.3% (calculated based on California tax rates). | 14% |
Investment Tax Credit Rate | 30% |
Depreciation | |
---|---|
Total Federal Depreciation Deduction The Total Depreciation you will be allowed to deduct from your income on your Federal Taxes. | $416,491.00 |
Total State Depreciation Deduction The Total Depreciation you will be allowed to deduct from your income on your State Taxes. | $489,989.00 |
Year 1 State Depreciation Tax Benefits The amount you will save on your State Taxes as a result of your first year Depreciation Deduction. | $14,014.00 |
Year 2-5 State Depreciation Tax Benefits The amount you will save on your State Taxes as a result of your remaining Depreciation Deduction. | $56,555.00 |
Total Depreciation Benefits For Project The total amount you will save on your taxes over the first 6 years from your Depreciation Deduction. | $225,966.00 |
Cash Flow | |
---|---|
Solar Agreement Escalator Rate of Expected Cash Flow growth per year. | 5.50% |
Year 1 Cash Flow Solar Revenue expected to be received after expenses during year 1. | $1.00 |
Cash Flow Time Horizon Minimum hold period 6 Years up to 35 Years. | 6-35 years |
Total Project Cash Flow Expected net amount to be received from Solar Revenue during the 35 years hold period. | $556,517.00 |