| Project Summary | |
|---|---|
| Cash Purchase Price | $154,119.00 |
| Year 1 Benefit | $184,068.00 |
| Federal Investment Tax Credits | $85,866.00 |
| Federal Depreciation | $90,742.00 |
| State Depreciation Y1 | $8,186.00 |
| State Depreciation Y2-Y6 | $33,036.00 |
| Project Cash Flow | $326,850.00 |
| Total Overall Benefit | $544,709.00 |
| Assumptions | |
|---|---|
| Federal Marginal Tax Rate Based on your taxable income, we have estimated your Federal Rate to be 37%. | 37% |
| State Marginal Tax Rate Based on your taxable income, we have estimated your State Rate to be 14.3% (calculated based on California tax rates). | 14% |
| Investment Tax Credit Rate | 30% |
| Depreciation | |
|---|---|
| Total Federal Depreciation Deduction The Total Depreciation you will be allowed to deduct from your income on your Federal Taxes. | $243,286.00 |
| Total State Depreciation Deduction The Total Depreciation you will be allowed to deduct from your income on your State Taxes. | $286,218.00 |
| Year 1 State Depreciation Tax Benefits The amount you will save on your State Taxes as a result of your first year Depreciation Deduction. | $8,186.00 |
| Year 2-5 State Depreciation Tax Benefits The amount you will save on your State Taxes as a result of your remaining Depreciation Deduction. | $33,036.00 |
| Total Depreciation Benefits For Project The total amount you will save on your taxes over the first 6 years from your Depreciation Deduction. | $131,964.00 |
| Cash Flow | |
|---|---|
| Solar Agreement Escalator Rate of Expected Cash Flow growth per year. | 5.50% |
| Year 1 Cash Flow Solar Revenue expected to be received after expenses during year 1. | $1.00 |
| Cash Flow Time Horizon Minimum hold period 6 Years up to 35 Years. | 6-35 years |
| Total Project Cash Flow Expected net amount to be received from Solar Revenue during the 35 years hold period. | $326,850.00 |